Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
Filter Result
World Clock
London
Wednesday, 02 Apr 2025
07:38 AM

New York
Wednesday, 02 Apr 2025
02:38 AM

Amsterdam
Wednesday, 02 Apr 2025
08:38 AM

Alaska
Tuesday, 01 Apr 2025
10:38 PM

4D Result

Tue, 01 Apr 2025 Draw No. 3378
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 01 Apr 2025 No. 3378 4075 3550 9596 More ››
Mon, 31 Mar 2025 No. 3377 3561 7345 9762 More ››
Sun, 30 Mar 2025 No. 3376 2013 5581 9116 More ››
Sat, 29 Mar 2025 No. 3375 3168 9932 8664 More ››
Fri, 28 Mar 2025 No. 3374 0202 5601 1318 More ››
Thu, 27 Mar 2025 No. 3373 3144 2138 1337 More ››
Wed, 26 Mar 2025 No. 3372 4614 4426 2801 More ››
Tue, 25 Mar 2025 No. 3371 2210 7636 8897 More ››
Mon, 24 Mar 2025 No. 3370 9207 3665 2411 More ››
Sun, 23 Mar 2025 No. 3369 6957 6927 4518 More ››
Copyright © 2001 Jersey 4D. All rights reserved.