Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
Filter Result
World Clock
London
Monday, 07 Jul 2025
03:56 AM

New York
Sunday, 06 Jul 2025
10:56 PM

Amsterdam
Monday, 07 Jul 2025
04:56 AM

Alaska
Sunday, 06 Jul 2025
06:56 PM

4D Result

Sun, 06 Jul 2025 Draw No. 3474
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 06 Jul 2025 No. 3474 7908 9236 3143 More ››
Sat, 05 Jul 2025 No. 3473 5747 8600 3899 More ››
Fri, 04 Jul 2025 No. 3472 7204 1778 3072 More ››
Thu, 03 Jul 2025 No. 3471 5289 3473 0134 More ››
Wed, 02 Jul 2025 No. 3470 5103 5388 4803 More ››
Tue, 01 Jul 2025 No. 3469 3200 0427 6019 More ››
Mon, 30 Jun 2025 No. 3468 0604 8692 6661 More ››
Sun, 29 Jun 2025 No. 3467 8609 4572 6033 More ››
Sat, 28 Jun 2025 No. 3466 8045 9035 9902 More ››
Fri, 27 Jun 2025 No. 3465 2160 4028 7523 More ››
Copyright © 2001 Jersey 4D. All rights reserved.