Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
Filter Result
World Clock
London
Wednesday, 02 Jul 2025
02:56 AM

New York
Tuesday, 01 Jul 2025
09:56 PM

Amsterdam
Wednesday, 02 Jul 2025
03:56 AM

Alaska
Tuesday, 01 Jul 2025
05:56 PM

4D Result

Tue, 01 Jul 2025 Draw No. 3469
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 13 Mar 2025 No. 3359 3999 7150 2059 More ››
Wed, 12 Mar 2025 No. 3358 3440 7681 0697 More ››
Tue, 11 Mar 2025 No. 3357 1699 8035 2057 More ››
Mon, 10 Mar 2025 No. 3356 8220 8687 2456 More ››
Sun, 09 Mar 2025 No. 3355 4071 4059 5032 More ››
Sat, 08 Mar 2025 No. 3354 6948 2533 4969 More ››
Fri, 07 Mar 2025 No. 3353 0796 0305 7530 More ››
Thu, 06 Mar 2025 No. 3352 0133 5312 8434 More ››
Wed, 05 Mar 2025 No. 3351 2916 2472 5073 More ››
Tue, 04 Mar 2025 No. 3350 6847 5776 2476 More ››
Copyright © 2001 Jersey 4D. All rights reserved.