Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
Filter Result
World Clock
London
Monday, 14 Jul 2025
09:23 PM

New York
Monday, 14 Jul 2025
04:23 PM

Amsterdam
Monday, 14 Jul 2025
10:23 PM

Alaska
Monday, 14 Jul 2025
12:23 PM

4D Result

Mon, 14 Jul 2025 Draw No. 3482
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 04 Jul 2025 No. 3472 7204 1778 3072 More ››
Thu, 03 Jul 2025 No. 3471 5289 3473 0134 More ››
Wed, 02 Jul 2025 No. 3470 5103 5388 4803 More ››
Tue, 01 Jul 2025 No. 3469 3200 0427 6019 More ››
Mon, 30 Jun 2025 No. 3468 0604 8692 6661 More ››
Sun, 29 Jun 2025 No. 3467 8609 4572 6033 More ››
Sat, 28 Jun 2025 No. 3466 8045 9035 9902 More ››
Fri, 27 Jun 2025 No. 3465 2160 4028 7523 More ››
Thu, 26 Jun 2025 No. 3464 3899 4409 8024 More ››
Wed, 25 Jun 2025 No. 3463 1550 5077 1856 More ››
Copyright © 2001 Jersey 4D. All rights reserved.