Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
Filter Result
World Clock
London
Monday, 09 Nov 2026
04:16 AM

New York
Sunday, 08 Nov 2026
11:16 PM

Amsterdam
Monday, 09 Nov 2026
05:16 AM

Alaska
Sunday, 08 Nov 2026
07:16 PM

4D Result

Sun, 08 Nov 2026 Draw No. 3964
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 09 Oct 2026 No. 3934 4289 4412 9929 More ››
Thu, 08 Oct 2026 No. 3933 1981 7828 7839 More ››
Wed, 07 Oct 2026 No. 3932 2202 0772 4426 More ››
Tue, 06 Oct 2026 No. 3931 3104 9927 7015 More ››
Mon, 05 Oct 2026 No. 3930 9636 1043 3998 More ››
Sun, 04 Oct 2026 No. 3929 3970 8511 6292 More ››
Sat, 03 Oct 2026 No. 3928 3278 7535 6035 More ››
Fri, 02 Oct 2026 No. 3927 4082 7155 2981 More ››
Thu, 01 Oct 2026 No. 3926 5794 8229 9667 More ››
Wed, 30 Sep 2026 No. 3925 4784 9403 0636 More ››
Copyright © 2001 Jersey 4D. All rights reserved.